US Units of Measure and Conversion Tables
Temperature
In the US temperature is measured according to the Fahrenheit scale.
To convert Celsius (Centigrade) to Fahrenheit, multiply by 1.8 (or
9/5) and add 32. Conversely, to convert Fahrenheit to Celsius, subtract
32 and divided by 1.8.
| Celsius (C) (C) = (5/9) * ((F) – 32) |
Fahrenheit (F)
(F) = ((9/5) * (C)) + 32 |
|---|---|
| -17.8° | 0° |
| -10° | 14° |
| 0° | 32° |
| 10° | 50° |
| 20° | 68° |
| 30° | 86° |
| 40° | 104° |
| 100° | 212° |
Normal Body Temperature: 98.6° F or 37° C
Weight
In the US weight is expressed in terms of “ounces” (oz.) and “pounds” (lbs.).
| US System | Metric System |
|---|---|
| 1 oz. | 30 g. |
| 16 oz. or 1 lb. | 450 g. |
| 2.2 lbs | 1000 g.=1 kilogram (kg.) |
| 2000 lbs = 1 ton | 900 kg |
Length and Distance
In the US the metric system is only very slowly being adopted as the
standard of linear measure.
In the mean time, check the table below for the more widely used standards:
| Term | Abbreviation | Symbol | Equivalents |
|---|---|---|---|
| inch | in. | “ | 1″ |
| foot | ft. | ‘ | 12″ = 1′ |
| yard | yd. | (none) | 36″ = 3′ = 1 yd. |
| mile | mi. | (none) | 5280′ = 1 mi. |
| US System | Metric System |
|---|---|
| 1 in. | 2.54 cm |
| 1 yd. | 91.44 cm |
| 1 mi. | 1.609 km |
Cooking Measures
Measurements for recipes in the US are in terms of volume rather than
weight for dry as well as liquid ingredients. The standards of measure
such as “teaspoon” or “cup” refer to cooking utensils you can buy at
any supermarket. The terms do not refer to the common household teaspoon
or cup.
| Abbreviation | Unit of Measurement |
|---|---|
| tsp. (or t) | teaspoon |
| tbs. (or T) | tablespoon |
| C. (or c.) | cup |
| oz. | ounce |
| pt. | pint |
| qt. | quart |
| lb. | pound |
| Spoons and Cups | Liquid Ounces |
|---|---|
| 1 tsp. | 1/6 oz. |
| 1 tbs. | 1/2 oz. |
| 6 2/3 tbs. | 3 1/2 oz. |
| 1 C. (16 tbs.) | 8 oz. |
| 2 C. (1pt.) | 16 oz. (1 lb.) |
| 4 C. (1 qt.) | 32 oz. (2 lbs.) |
| 4 1/3 C. | 2.2 lbs. |
| US System | Metric System | |
|---|---|---|
| Liquid | 1 liquid qt. | 0.95 liter |
| 1.06 liquid qts. | 1 liter | |
| Dry | 0.91 dry qts. | 1 liter |
| 1 dry qt. | 1.1 liter |
| Farenheit | Celsius | |
|---|---|---|
| Cool | 200 | 93 |
| Low or very low | 225 | 107 |
| Slow | 300 | 149 |
| Moderate | 350 | 177 |
| 375 | 191 | |
| Hot | 400 or above | 205 or above |
Permalink Comments off